International Science Programmes and Projects
Sukurta: 18 December 2012
Horizon Europe
Project title | Acronym | Program | Duration |
Project leader / Faculty
|
UNIcorn
|
EIT-HEI Intiative
|
2021-2023
|
K. Babelytė-Labanauskė
(Department for Innovation)
|
|
Open Universal Science
|
OPUS
|
HORIZON-WIDERA-2021-ERA-01
|
2022-2025
|
A. Novelskaitė
|
Gender Equality Network to Develop ERA Communities To coordinate Inclusive and sustainable policy implementatiON | GENDERACTIONplus | HORIZON-WIDERA-2021-ERA-01 | 2022-2025 | V. S.Šidlauskienė (Šiauliai Academy) |
AI-augmented ecosystem for Earth Observation data accessibility with Extended reality User Interfaces for Service and data exploitation | EO4EU | HORIZON-CL6-2021-GOVERNANCE-01 | 2022-2025 | I. Šaulienė (Šiauliai Academy) |
Improving Research Ethics Expertise and Competences to Ensure Reliability and Trust in Science | iRECS | HORIZON-WIDERA-2021-ERA-01 | 2022-2025 | E. Gefenas (Faculty of Medicine) |
Pro-active Pandemic Crisis Ethics and Integrity Framework | PREPARED | HORIZON-WIDERA-2021-ERA | 2022-2025 | E. Gefenas (Faculty of Medicine) |
Shaping the future of EPR with cryoprobes and superconducting microresonators | SPECTR | HORIZON-MSCA-2021-PF-01 | 2022-2024 | M. Šimėnas, J. Banys (Faculty of Physics) |
2PS - Prevent & Protect Through Support | 2PS | HORIZON-CL3-2021-FCT-01 | 2022-2025 | I. Laurinaitytė (Faculty of Philosophy) |
FACING THE PAST. PUBLIC HISTORY FOR STRONGER EUROPE | EUROPAST | HORIZON-WIDERA-2021-ACCESS-03 | 2022-2025 | V. Davoliūtė (Institute of International Relations and Political Science) |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | The HuT | HORIZON-CL3-2021-DRS-01 | 2022-2026 | G.Stankūnavičius (Faculty of Chemistry and Geosciences) |
ADDRESSING MENTAL HEALTH VULNERABILITIES FROM ADOLESCENCE TO OLDER AGE: INNOVATING PREVENTION SCIENCE FOR TIMES OF CHANGE | ADVANCE | HORIZON-HLTH-2022-STAYHLTH-01 | 2023-2028 | E. Kazlauskas (Faculty of Philosophy) |
Profile nucleases and Repurpose Off-Targets to Expand Gene Editing | PROTEGE | ERC-2022-STG | 2023-2028 | S. Knox Jones (Life Sciences Center) |
Flexible Approaches to Support Health through financing | FLASH | HORIZON-HLTH-2022-CARE-08 | 2023-2026 | L. Murauskienė (Faculty of Medicine) |
Health Innovation Next Generation Payment & Pricing Models | HI-PRIX | HORIZON-HLTH-2022-IND-13 | 2023-2025 | L. Murauskienė (Faculty of Medicine) |
A SYstem for reaL-time obserVation of Aeroallergen | SYLVA | HORIZON-CL6-2022-GOVERNANCE-01 | 2023-2026 | I. Šaulienė (Šiauliai Academy) |
Multilevel Orders of Corruption in Central Asia | MOCCA | HORIZON-MSCA-2021-SE-01 | 2023-2026 | A. Ramonaitė (Institute of International Relations and Political Science) |
Establishing of Cancer Mission Hubs: Networks and Synergies | ECHoS | HORIZON-MISS-2022-CANCER-01 | 2023-2026 | S.Jarmalaitė (Life Sciences Center) |
UNITeD
|
EIT-HEI Intiative | 2023-2024 | K. Babelytė-Labanauskė (Department for Innovation) | |
Milways | Consolidator Grant 2022 (ERC CoG 101087964 ) | 2023-2028 |
G. Motuzaite-Matuzeviciute Keen (Faculty of History)
|
|
BIOCONNECT: Developing the Action Plan to Foster Baltic Region Innovation Ecosystem in Biotechnology and Synthetic Biology | BIOCONNECT | HORIZON-EIE-2023-CONNECT-01 | 2023-2024 | I. Matijošytė (Life Sciences Center) |
Electro-conductive polymeric 3D scaffolds as novel strategies for biomedical applications | ESCULAPE | HORIZON-MSCA-2022-SE-01 | 2023-2027 | A. Ramanavičienė (Faculty of Chemistry and Geosciences) |
The molecular suite of shell Bio- & ArCHaeochromes | BACH | HORIZON-MSCA-2022-PF-01 | 2024-2026 | J. Sakalauskaitė, V. Šikšnys (Life Sciences Center) |
Outcomes of plant invasions in deadwood fungi and insect communities | ENTWINE | HORIZON-WIDERA-2022-TALENTS-04 | 2024-2026 |
M. F. Torres Jimenez,
project lead V. Podėnienė (Life Sciences Center)
|
Genomic Exploration—Mapping the Spread, Evolution, and Adaptation of an Emerging bacterial pathogen—Achromobacter | GEM-SEE-Achro | MSCA PF | 2024-2026 | M. Gabrielaitė, project lead G. Dudas (Life Sciences Center) |
Understanding FinTech Regulatory Sandbox Development in Europe | FIRSA | ERA Fellowships | 2024-2026 | A.Hernandez Sanchez, project lead V. Kuokštis (Institute of International Relations and Political Science) |
Investigating Gender-Based Discrimination: Unveiling the Underlying Mechanisms | UnveilGBD | ERA Fellowships | 2024-2026 | G. Lausi, project lead I. Michailovič (Faculty of Law) |
Pan-European Network for Neuroscience Research Infrastructure and Strengthening of Support capacities | PANERIS | HORIZON-WIDERA-2023-ACCESS-04 | 2024-2026 | D. Baltriukienė (Life Sciences Center) |
European Laser Research Infrastructures serving Science and Industry | Lasers4EU | HORIZON-INFRA-2023-SERV-01 | 2024-2028 | A. Matijošius (Faculty of Physics) |
Education for Standardisation in the EU | Edu4Standards.EU | HORIZON-CL4-2023-HUMAN-01 | 2024-2026 | V. Fomin (Faculty of Communication) |
Alliance4Life Bridging the Research and Innovation Gap in Life Sciences | A4L_BRIDGE | HORIZON-WIDERA-2023-ACCESS-03 | 2024-2028 | K. Ažukaitis (Faculty of Medicine) |
Secrets of human history of the post-Bronze Age Eastern Baltic area | ECHO | HORIZON-WIDERA-2023-ACCESS-02 | 2024-2027 | R. Jankauskas (Faculty of Medicine) |
Invigorating Enlargement and Neighbourhood Policy for a Resilient Europe | InvigoratEU | HORIZON-CL2-2023-DEMOCRACY-01 | 2024-2026 | R. Vilpišauskas (Institute of International Relations and Political Science) |
TealHelix: Building Resilience Through Inclusive and Personalized Food Labeling | TealHelix | HORIZON-CL6-2023-COMMUNITIES-01 | 2024-2028 | Ž. Kaminskienė (Faculty of Economics and Business Administration) |
Improving mental health, wellbeing, and resilience of healthcare workers in Changing Environments | APOLLO2028 | HORIZON-HLTH-2023-CARE-04 | 2024-2027 | O. Rukšėnas (Life Sciences Center) |
INTEGRATING A PALLIATIVE CARE APPROACH FOR PATIENTS WITH HEART FAILURE | RAPHAEL | HORIZON-HLTH-2023-DISEASE-03 | 2024-2028 | J. Čelutkienė (Faculty of Medicine) |
Investigating Energy-Environment-Economic Growth Linkage for Sustainability in sub-Saharan Africa | EEGLS | HORIZON-WIDERA-2023-TALENTS-02 | 2024-2026 | S. Beyene (Faculty of Economics and Business Administration) |
Photosynthetic Antennas in a Computational Microscope: Training a new generation of computational scientists | PhotoCaM | HORIZON-MSCA-2022-DN-01 | 2024-2027 | D. Abramavičius (Faculty of Physics) |
Terahertz Integrated Biosensing from molecular, vesicular to the cellular and tissue level – TeraIBs | TeraIBs | HORIZON-WIDERA-2023-TALENTS-02 | 2024-2028 | A. Lisauskas (Faculty of Physics) |
Non-Western Migration Regimes in a Global Perspective | MARS | HORIZON-MSCA-2022-SE-01 | 2024-2028 | I. Budginaitė-Mačkinė (Institute of International Relations and Political Science) |
Architecture, Function and Dynamics in Life Sciences | ArchiFun | HORIZON-MSCA-2022-COFUND-01 | 2024-2029 | Life Sciences Center |
Catholic inculturation of the Uniate Church: Basilian hagiography of the 17th and 18th centuries
|
BasInCult
|
MSCA PF
|
2025-2027
|
P. M. Ryczkowski, project lead
M. Čiurinskas (Faculty of Philology)
|
Coherent Phenomenon in Rydberg atoms | CPIRA | HORIZON-WIDERA-2023-TALENTS-02 | 2025-2027 | G. Juzeliūnas (Faculty of Physics) |
High Performance Organic Narrowband Emitters for Stable Blue OLEDs | HONESTY | HORIZON-WIDERA-2023-TALENTS-02 | 2025-2027 | K. Kazlauskas (Faculty of Physics) |
NeuroWelfare in Cash Transfers Measures (CTs): Do Welfare Cash Transfers Show Different Brain Activity and Improve Equality? | NeuroWelfare in CTs | HORIZON-WIDERA-2023-TALENTS-02 | 2025-2027 | I. Griškova Bulanova (Life Sciences Center) |
Horizon 2020
Project title
|
Duration
|
Project Leader (Faculty)
|
2015–2016
|
R. Jankauskas
(Faculty of Medicine) |
|
2016–2017
|
|
|
2015–2017
|
E. Kutka
|
|
2015–2018
|
J. Banys
A. Kareiva
|
|
2015–2018
|
H. Cesiulis
|
|
2015–2019
|
R. Meškys
(Life Sciences Center) |
|
2015–2019
|
||
The Integrated Initiative of European Laser Research Infrastructures (LaserLab-Europe) | 2015–2019 | V. Sirutkaitis (Faculty of Physics) |
EUROPLANET 2020 Research Infrastrukcture (EPN2020-IR) | 2015–2019 | G. Tautvaišienė (Faculty of Physics) |
2016–2020
|
S. Gražulis
|
|
2016–2019
|
R. Vilpišauskas (Institute of International Relations and Political Science)
|
|
2016–2021
|
||
2016–2019
|
E. Gefenas (Faculty of Medicine)
|
|
Structuring Cooperation in Doctoral Research, Transferrable Skills Training, and Academic Writing instruction in Ukraine's regions
|
2016–2019
|
V. Dagienė (Institute of Mathematics and Informatis)
|
2017–2022
|
S. Klimašauskas
|
|
2017-2021
|
A. Kareiva (Faculty of Chemistry and Geosciences)
|
|
2018-2021
|
H. Cesiulis, N. Tintaru
|
|
2018–2023
|
A. Ramanavičienė (Faculty of Chemistry and Geosciences)
|
|
2018–2019
|
Department of Research and Innovations of the Vilnius Univerisity
|
|
2018–2021
|
R. Pučėtaitė, A.Novelskaitė (Kaunas Faculty)
|
|
2018–2021
|
I. Zalieskienė (Faculty of Philosophy)
|
|
2018–2022
|
L. Mažutis
|
|
2018–2022
|
S. Juršėnas (Faculty of Physics)
|
|
2019–2022
|
E. Gefenas (Faculty of Medicine)
|
|
2019–2022
|
E. Gefenas (Faculty of Medicine)
|
|
2019-2023
|
U. Orlova
(Department of Community Development of Vilnius University)
|
|
2019–2023
|
R. Krasauskas
|
|
Breakthrough Innovation Programme for a Pan-European Detection and Imaging Ecosystem 3rd Party: Development of Radiation-Hard and Cost – Effective Inorganic Scintillators for Calorimetric Detectors Based On Binary Glass Compositions Doped With Cerium (SCINTIGLASS)
|
2019–2020
|
G. Tamulaitis
|
Innovative Life Science PhD programme in South Italy (MSCA-COFUND-DP – Doctoral programmes)
|
2019–2020
|
|
2019–2022
|
L. Bukauskas (Faculty of Mathermatics and Informatics)
|
|
2020–2024
|
S. Gražulis
|
|
2019–2023
|
A. Matijošius
|
|
2020-2024
|
G. Tautvaišienė
|
|
2020–2022
|
||
2020-2023
|
E. Jasutė (Faculty of Philosophy)
|
|
2020–2022
|
M. Mačernis (Faculty of Physics)
P. Treigys (Faculty of Mathematics and Informatics)
|
|
2021–2023
|
||
2021–2023
|
Central Administration of the University
|
|
2021–2023
|
V. Dagienė (Faculty of Philosophy)
|
|
2021–2024
|
A. Ūselienė (Department of Research and Innovations of Vilnius University)
|
|
2021–2025
|
G. Tamulaitis (Faculty of Physics)
|
|
2021–2025
|
A. Kučinskas
(Faculty of Physics) |
|
2021–2023
|
S. Juzėnas
|
|
Archive Framework |
Eureka
Project title | Duration | Project leader / Faculty |
Novel bioaffinity binders for immunodetection of antibacterial resistance | 2020-2023 | A. Žvirblienė (Life Sciences Center) |
Establishing Liver-On-A- Chip Platform for Improved Diagnosis of Liver Function | 2021-2023 | K. Strupas (Faculty of Medicine) |
Nanosilver enhanced graphene oxide ink | 2021-2022 | E. Lastauskienė (Life Sciences Center) |
Single genome amplification of clinically relevant microorganisms using microfluidics technology | 2021-2023 | L. Mažutis (Life Sciences Center) |
Advanced technologies for innovative infertility treatment | 2021-2023 | R. Navakauskienė (Life Sciences Center) |
Lithuanian–French Programme Gilibert
Project title
|
Duration
|
Project leader / Faculty
|
Le rural en Europe: une interprétation différences des trajectoires dans les campagnes françaises et lituaniennes
|
2017–2018
|
J. Mačiulytė
(Faculty of Chemistry and Geosciences) |
Propriétés électriques/diélectriques de sphères creuses de carbone et de carbones mésoporeux
|
2017–2018
|
J. Macutkevič
(Faculty of Physics) |
Etude des propriétés de luminescence d’oxyde à structure pérovskite en feuillets ou pyrochlore
|
2017–2018
|
A. Katelnikovas
(Faculty of Chemistry and Geosciences) |
Protéines de type archéo-eucaryote impliqués dans la réplication de l'ADN chez les bactéries et leurs éléments génetiques mobiles: origine, diversité et répartition
|
2017–2018
|
Č. Venclovas
(Life Sciences Center) |
Nanomatériaux magnétiques pour applications médicales via des voies de synthèse Sol-Gel respectueuse de l’environnement
|
2017–2018
|
A. Kareiva
(Faculty of Chemistry and Geosciences) |
Elaboration et optimisation d'électrolytes composites solides pour dispositifs électrochimiques
|
2017–2018
|
E. Kazakevičius
(Faculty of Physics) |
Priešuždegiminių salicilato pagrindo vaistinių molekulių struktūros ir dinamikos tyrimas matricinės izoliacijos virpesinės spektrometrijos metodais (P-LZ-19-3)
|
2019–2020
|
J. Čeponkus
(Faculty of Physics) |
Antiplazmodinio agento plazmodiono ir jo metabolitų flavointeraktomos charakterizavimas (P-LZ-19-10)
|
2019–2020
|
N. Čėnas
(Life Sciences Center) |
Nouvelles approches pour l'amarrage protéine-protéine et protéine-ligand (P-LZ-19-11)
|
2019–2020
|
Č. Venclovas
(Life Sciences Center) |
Gels hybrides pour applications électromagnétiques (S-LZ-21-2) | 2021-2022 | J. Macutkevič (Faculty of Physics) |
Matériaux composites pour immunocapteurs (S-LZ-21-4) | 2021-2022 | A. Ramanavičius (Faculty of Chemistry and Geosciences) |
Application de modèles mathématiques adaptés pour analyser l'immobilisation des protéines structurales du SRAS-CoV-2 et l'interaction avec des anticorps spécifiques (S-LZ-23-1) | 2023-2024 | I.Plikusienė (Faculty of Chemistry and Geosciences) |
La NADH:ubiquinone réductase-2 de Plasmodium falciparum comme cible d'agents antiplasmodiaux rédox actifs (S-LZ-23-1) | 2023-2024 | N. Čėnas (Life Sciences Center) |
2009–2017
|
|
Lithuania–Ukraine programme
Project title
|
Duration
|
Project leader / Faculty
|
Музей как пространство полилога доминирующих и альтернативных нарративов: от теории к практике (P-LU-18- 66)
|
2018–2019
|
R. Šermukšnytė (Faculty of History)
|
Нанорозмірні гібридні люмінесцентні матеріали на основі функціоналізованих кремнеземних мікросфер з вбудованими комплексами РЗЕ (P-LU-18- 36)
|
2018–2019
|
A. Beganskienė
(Faculty of Chemistry and Geosciences) |
Применение гибридных наноструктур Tio2 и ZnO, модифицированных биомолекулами, в оптоэлектронных сенсорах
(P-LU-18- 53)
|
2018–2019
|
A. Ramanavičius
(Faculty of Chemistry and Geosciences) |
Фотоннокристаллический микрочиповый лазер высокой яркости (P-LU-18- 51)
|
2018–2019
|
M. Peckus
(Faculty of Physics) |
Разработка биосенсоров и биотопливных элементов на основе оксидоредуктаз (S-LU-20-11) | 2020-2021 | A. Kaušaitė-Minkštimienė (Faculty of Chemistry and Geosciences) |
Усиление альтернативного разрешения споров в Литве и Украине: трансграничное решение (S-LU-20-6) | 2020-2021 | V. Nekrošius (Faculty of Law) |
2009–2017
|
Lithuania–Belarus programme
Project title
|
Duration
|
Project leader / Faculty
|
Silicon-germanium Novel Alloys for Creation of Radiation-Hard Semiconductor Devices (P-LB-19-7)
|
2019–2020
|
T. Čeponis
|
Новые наноструктурные каталитические материалы на основе ферритов (P-LB-19-12)
|
2019–2020
|
A. Kareiva (Faculty of Chemistry and Geosciences)
|
Структурные и электромагнитные характеристики металл-оксидных полупроводников иСтруктурные и электромагнитные характеристики металл-оксидных полупроводников идиэлектриков (P- LB-19-24)
|
2019–2020
|
J. Banys (Faculty of Physics)
|
Структурно-физические превращения в многокомпонентных полимерных материалах сСтруктурно-физические превращения в многокомпонентных полимерных материалах срегулируемыми электромагнитными и теплофизическими характеристиками,модифицированных наноразмерными частицами. (P- LB-19-27)
|
2019–2020
|
J. Macutkevič (Faculty of Physics)
|
Archive | 2011–2017 |
Lithuania–Latvia–Taiwan programme
Project title |
Duration
|
Project leader / Faculty
|
Understanding Prion Peptide Fibril-Induced Aggregation of Prion Protein
|
2017–2019
|
V. Smirnovas
(Life Sciences Center) |
Studying of Human Parvovirus B19, Bocavirus and Parvovirus 4 Involvement in Inflammatory Neurological Diseases Using Interdisciplinary Approach
|
2017–2019
|
R. Petraitytė-Burneikienė
(Life Sciences Center) |
Nanoarchitectonics of Metal-Organic Frameworks (MOFs): Design, Dielectric Properties, and Organic Catalysis
|
2017–2019
|
R. Grigalaitis
(Faculty of Physics) |
GeSn Based Photo Sensor – From Basic Research to Applications (P-LLT-18-6)
|
2018–2020
|
P. Ščajev
(Faculty of Physics) |
School-aged Children's Internet Use in Relation to Socioemotional Development and Parenting Practices in Latvia, Lithuania and Taiwan: A Longitudinal Study
|
2018–2020
|
R. Jusienė
(Faculty of Philosophy) |
Brain-Computer Music Interfacing for Embodied Musical Interaction (P-LLT-19-12) | 2019–2021 | I. Griškova-Bulanova (Life Sciences Center) |
Development of Lead Inhibitor of Carbonic Anhydrase IX as Anticancer Drug (S-LLT-20-2) | 2020-2021 | D. Matulis (Life Sciences Center) |
Investigation and optimization of cutting-edge lead-free PMUT platform: from materials to devices (S-LLT-20-4) | 2020-2022 | Š. Svirskas (Faculty of Physics) |
Environmentally friendly synthesis of metal-organic frameworks for enzyme encapsulation and energy harvesting (S-LLT-21-2) | 2021-2023 | M. Kinka (Faculty of Physics) |
Flow-through system based immunoanalytical devices for the diagnosis of viral-infections (S-LLT-21-3) | 2021-2023 | A. Ramanavičius Faculty of Chemistry and Geosciences) |
Factors and Actors Contributing to the Willingness to Defend One’s Own Country: the Case of Latvia, Lithuania and Taiwan (S-LLT-22-1) | 2022-2024 | A. Ramonaitė (Institute of International Relations and Political Science) |
Coherent Optical Control of Atomic Systems (S-LLT-22-2) | 2022-2024 | G. Juzeliūnas (Faculty of Physics) |
Molecular Electronics in functionalized Purines: fundamental Study and applications (MEPS) (S-LLT-22-3) | 2022-2024 | S. Juršėnas (Faculty of Physics) |
Exploring Early Events in the Cold Denatured Apoptotic Bid Protein Using Sensitivity-Enhanced EPR and NMR (S-LLT-23-1) | 2023-2025 | V. Kalendra (Faculty of Physics) |
Structure determination of transthyretin amyloid fibrils | 2024-2026 | V. Smirnovas (Life Sciences Center) |
Archive |
Polish-Lithuanian programme
Project title | Duration | Project leader / Faculty |
Long-Distance Electrical Signaling Systems in Plants – Adaptation to the Change From Water to Terrestrial Environment (P-LL-18-47)
|
2018–2021 | V. Kisnierienė (Life Sciences Center) |
Ichnological and Sedimentological Evidence of Late Glacial and Holocene Environmental Changes in the Eastern Part of the European Sand Belt (P-LL-18-59) | 2018–2021 | A. Spiridonov (Faculty of Chemistry and Geosciences) |
Genomics Insights Into the Mechanizms of Drug Resistance, Virulence and Transmission of Mycobacterium tuberculosis Strains from Lithuania and Poland (P-LL-18-103) | 2018–2021 | P. Stakėnas (Life Sciences Center) |
Constitutional Consciousness as a Remedium for the Crisis of Discourse and Democratic Deficit in the European Union (P-LL-18-103) | 2019–2021 |
S. Žalimienė (Faculty of Law) |
CRISPR Tools for the Study of Embryonic Development in Zebrafish (P-LL-18-173) | 2018–2021 | G. Tamulaitis (Life Sciences Center) |
Polish–Lithuanian Black Hole Hunt (P-LL-18-184) | 2019–2021 | M. Maskoliūnas (Faculty of Physics) |
Product and Labour Market Reforms and Economic Activity in the EU Countries (P-LL-18-246) | 2018–2021 |
P. Lastauskas |
Flexibility in Industrial Relations and Labor Market Inequality (P-LL-18-256) | 2019–2021 |
R. Lazutka (Faculty of Economics and Business Administration) |
Factors Modifying the Responses of Cyber Bystanders. A Polish-Lithuanian Research (S-LL-21-1) | 2021–2024 | V. Pakalniškienė (Faculty of Philosophy) |
Mobility, migration and the COVID-19 epidemic: governing emergencies in Lithuania and Poland (S-LL-21-11) | 2021-2024 | D.Jakniūnaitė (Institute of International Relations and Political Science) |
Spin-orbit coupling for the generation of non-trivial quantum correlations in ultra-cold atomic systems (S-LL-21-3) | 2021-2024 | G. Juzeliūnas (Faculty of Physics) |
Genetic Background of Overgrowth Syndromes in Polish and Lithuanian Populations: Basis for Rapid Genetic Testing to Prevent Neoplasias (S-LL-21-5) | 2021-2024 | A. Utkus (Faculty of Medicine) |
Alternatives to Deprivation of Liberty in Post-Soviet Countries (S-LL-21-6) | 2021-2024 | G. Švedas (Faculty of Law) |
Lithuanian–Japan programme
Project Title | Duration | Project Leader (Faculty) |
Fabrication of Low Crystalline Calcium Phosphate and Its Initial in vivo Evaluation for Artificial Bone Substitutes With Higher Osteoconductivity
|
2015–2017
|
A. Kareiva
|
Towards Organic Laser Transistor
|
2015–2017
|
S. Juršėnas
|
Theoretical Studies of Structure and Properties of Heavy Elements Toward Identification of Gravitation Wave Sources (P-LJB-18-1)
|
2018–2020
|
G. Gaigalas
|
Technologies in Social Care: Considering Future Directions for Social Work Professionals in Japan and Lithuania (P-LJB-18-8)
|
2019–2020
|
E. Šumskienė
|
Individual gamma frequency-based neurofeedback: development and implementation study (S-LJB-20-1) | 2020-2022 | I. Griškova-Bulanova (Life Sciences Center) |
Stress and resilience among adolescents and young adults: Cross-cultural study (S-LJB-20-2) | 2020-2022 | E. Kazlauskas (Faculty of Philosophy) |
Development of GaN optical microresonators with polarity inversion (S-LJB-21-1) | 2021-2023 | R. Tomašiūnas (Faculty of Physics) |
New calcium phosphates with whitlockite structure for regenerative medicine purposes: advanced synthesis and fabrication of ceramics | 2022-2024 | A. Žarkov (Faculty of Chemistry and Geosciences) |
An investigation of kilonova ejecta in neutron star merger ( P-LJB-23-1) | 2023-2025 | G. Gaigalas (Faculty of Physics) |
Discovery of novel regulatory proteins via selective covalent tagging of CpG islands in mammalian cells (P-LJB-23-11) | 2023-2025 | S. Klimašauskas (Life Sciences Center) |
Quantum dynamics of interacting ultracold atoms in complex sub-wavelength potentials (P-LJB-24-11) | 2024-2026 | G. Juzeliūnas (Faculty of Physics) |
Exploring the possibilities for promotion of evidence-based social policies on ageing, family, social inclusion, and poverty in Japan and Lithuania | 2024-2025 | J. Navickė (Faculty of Philosophy) |
VU Project Partner
|
|
|
Research on prediction of environmental change in the Baltic Sea based
|
2017–2019
|
G. Gasiūnas
|
Baltic Research Programme
Project Title | Duration | Project leader (Faculty) |
Academic Writing in the Baltic States: Rhetorical Structures through culture(s) and languages (EMP475) | 2020-2024 | J. Šinkūnienė (Faculty of Philology) |
Novel high-performance polymers from lignocellulosic feedstock (EMP426) |
2020-2024 |
I. Matijošytė (Life Sciences Center) |
Advancing human performance in cybersecurity (S-BMT-21-6) | 2021-2023 | A. Brilingaitė (Faculty of Mathematics and Informatics) |
Micro-level responses to socio-economic challenges in face of global uncertainties (S-BMT-21-8) | 2021-2023 | P. Lastauskas (Faculty of Economics and Business Administration) |
European Cooperation in Science and Technology (COST)
Project Title |
Duration | Project leader (Faculty) |
Archaeological Practices and Knowledge Work in the Digital Environment (Grant Holder)
|
2016–2019
|
R. Laužikas
|
Advancing Effective Institutional Models Towards Cohesive Teaching, Learning, Research and Writing Development (CA15221)
|
2016–2020
|
J. Šinkūnienė (Faculty of Philology),
L. Skurvydienė
|
European Network for Cost Containment and Improved Quality of Health Care (CA15222)
|
2016–2020
|
D. Krikščiūnienė (Kaunas Faculty of Humanities),
V. Sakalauskas (Kaunas Faculty of Humanities)
|
Fractional-Order Systems: Analysis, Synthesis and Their Importance for Future Design (CA15225) | 2016–2020 |
G. Tamulevičius (Faculty of Mathematics and Informatics), |
European Network on Individualized Psychotherapy Treatment of Young People with Mental Disorders (CA16102)
|
2016–2021
|
|
Personalized Nutrition in Aging Society: Redox Control of Major Age-Related Diseases (CA16112)
|
2016–2021
|
V. Smirnovas (Life Sciences Center),
L. Baranauskienė (Life Sciences Center)
|
Chemical Elements as Tracers of the Evolution of the Cosmos (CA16117)
|
2016–2021
|
|
In vitro 3-D total Cell Guidance and Fitness (CA16119)
|
2016–2021
|
D. Baltriukienė (Life Sciences Center),
V. Bukelskienė (Life Sciences Center)
|
Unraveling New Physics at the LHC Through the Precision Frontier (CA16201) | 2017–2021 |
A. Juodagalvis (Faculty of Physics), |
Distant Reading for European Literary History (CA16204)
|
2017–2021
|
|
European Network for Problematic Usage of the Internet (CA16207)
|
2017–2021
|
I. Griškova-Bulanova (Life Sciences Center),
I. Laurinaitytė (Faculty of Philosophy)
|
Natural Flood Retention on Private Land (CA16209)
|
2017–2021
|
G. Stankūnavičius (Faculty of Chemistry and Geosciences),
G.Valiuškevičius (Faculty of Chemistry and Geosciences) |
New Exploratory Phase in Research on East European Cultures of Dissent (CA16213) | 2017–2021 | V. Vaitkevičius (Faculty of Communication), I. Kelpšienė (Faculty of Communication) |
European Network for High Performance Integrated Microwave Photonics (CA16220) | 2017–2021 | R. Tomašiūnas (Faculty of Physics), T. Grinys (Faculty of Physics) |
Quantum Technologies with Ultra-Cold Atoms (CA16221)
|
2017–2021
|
G. Juzeliūnas (Faculty of Physics),
E. Anisimovas (Faculty of Physics)
|
Leukemia Gene Discovery by data sharing, mining and collaboration (CA16223) | 2017–2021 | G. Vaitkevičienė (Faculty of Medicine), V. Dirsė (Faculty of Medicine) |
Performance and Reliability of Photovoltaic Systems: Evaluations of Large-Scale Monitoring Data (CA16235) | 2017–2021 | V. Kažukauskas (Faculty of Physics), M. Pranaitis (Center for Physical Sciences and Technology) |
International Network for Translating Research on Perinatal Derivatives into Therapeutic Approaches (CA17116) | 2018–2022 |
R. Navakauskienė (Life Sciences Center), |
EU Foreign Policy Facing New Realities: Perceptions, Contestation, Communication and Relations (CA17119) | 2018–2022 |
D. Jakniūnaitė (Institute of International Relations and Political Science), |
Understanding and Modeling Compound Climate and Weather Events (CA17109) | 2018–2022 | E. Stonevičius (Faculty of Chemistry and Geosciences), E. Rimkus (Faculty of Chemistry and Geosciences) |
EU Foreign Policy Facing New Realities: Perceptions, Contestation, Communication and Relations (CA17119) | 2018–2022 | D. Jakniūnaitė (Institute of International Relations and Political Science), R. Vilpišauskas (Institute of International Relations and Political Science) |
Towards Understanding and Modelling Intense Electronic Excitation (CA17126) | 2018–2022 | G. Tamulaitis (Faculty of Physics), R. Aleksiejūnas (Faculty of Physics) |
Enhancing Psychiatric Genetic Counselling, Testing, and Training in Europe (CA17130) | 2018–2022 | A. Utkus (Faculty of Medicine), A. Navickas (Faculty of Medicine) |
Revealing the Milky Way with Gaia (CA18104) | 2018–2022 | Š. Mikolaitis (Faculty of Physics), G. Tautvaišienė (Faculty of Physics) |
The Neural Architecture of Consciousness (CA18106) | 2018–2022 | I. Griškova-Bulanova (Life Sciences Center), E. Pipinis (Life Sciences Center) |
Implementation Research Network in Stroke Care Quality – IRENE (CA18118) | 2018–2022 | A. Vilionskis (Faculty of Medicine), R. Masiliūnas (Faculty of Medicine) |
Cultures of Victimology: Understanding Processes of Victimization Across Europe (CA18121) | 2018–2022 | A. Čepas (Faculty of Philosophy), I. Laurinaitytė (Faculty of Philosophy) |
European Sexual Medicine Network (CA18124) | 2018–2022 | R. Adomaitis (Faculty of Medicine), N. Fatkulina (Faculty of Medicine) |
Saving European Archaeology from the Digital Dark Age (CA18128) | 2018–2022 | R. Laužikas (Faculty of Communication), I. Kelpšienė (Faculty of Communication) |
Statistical and Machine Learning Techniques in Human Microbiome Studies (CA18131) | 2018–2022 | J. Gordevičius (Life Sciences Center), V. Marcinkevičius (Faculty of Mathematics and Informatics) |
European Middle Class Mass Housing (CA18137) | 2018–2022 | M. Drėmaitė (Faculty of History), V. Janušauskaitė (Faculty of History) |
Network for Equilibria and Chemical Thermodynamics Advanced Research (CA18202) | 2019–2023 | U. Samukaitė-Bubnienė (Faculty of Chemistry and Geosciences), A. Ramanavičienė (Faculty of Chemistry and Geosciences) |
